<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Alicante, Spain Weather</title>
		<link>http://www.ibizaweather.net/index.php/ct/w/c/9763</link>
		<description><![CDATA[Weather readings and forecasts for Alicante, Spain.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 70F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9763</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 00:26:24 -0400</pubDate>
				<description>70F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">70&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9763"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9763 AM CST SUN SEP 05 2010 Now</guid>
			</item>
			<item>
				<title>Sun Forecast - 86F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9763</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:26:24 -0400</pubDate>
				<description>86F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">86&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9763"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9763 AM CST SUN SEP 05 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 87F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9763</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:26:24 -0400</pubDate>
				<description>87F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">87&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9763"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9763 AM CST SUN SEP 05 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 89F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9763</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:26:24 -0400</pubDate>
				<description>89F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">89&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9763"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9763 AM CST SUN SEP 05 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 86F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9763</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:26:24 -0400</pubDate>
				<description>86F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">86&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9763"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9763 AM CST SUN SEP 05 2010 Wed</guid>
			</item>

	</channel>
</rss>
