<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Burgos, Spain Weather</title>
		<link>http://www.ibizaweather.net/index.php/ct/w/c/9775</link>
		<description><![CDATA[Weather readings and forecasts for Burgos, Spain.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 63.9F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9775</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 21:56:02 -0400</pubDate>
				<description>63.9F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">63.9&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9775"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9775 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 82F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9775</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:56:02 -0400</pubDate>
				<description>82F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">82&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9775"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9775 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 75F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9775</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:56:02 -0400</pubDate>
				<description>75F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">75&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9775"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9775 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 75F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9775</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:56:02 -0400</pubDate>
				<description>75F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">75&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9775"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9775 PM CST FRI SEP 10 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 82F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9775</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:56:02 -0400</pubDate>
				<description>82F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">82&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9775"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9775 PM CST FRI SEP 10 2010 Tue</guid>
			</item>

	</channel>
</rss>
