<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Cuenca, Spain Weather</title>
		<link>http://www.ibizaweather.net/index.php/ct/w/c/9785</link>
		<description><![CDATA[Weather readings and forecasts for Cuenca, Spain.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 86F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9785</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 00:24:30 -0400</pubDate>
				<description>86F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">86&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9785"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9785 AM CST SUN SEP 05 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 84F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9785</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:24:30 -0400</pubDate>
				<description>84F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9785"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9785 AM CST SUN SEP 05 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 73F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9785</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:24:30 -0400</pubDate>
				<description>73F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">73&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9785"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9785 AM CST SUN SEP 05 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 69F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9785</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:24:30 -0400</pubDate>
				<description>69F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">69&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9785"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9785 AM CST SUN SEP 05 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 77F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9785</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 00:24:30 -0400</pubDate>
				<description>77F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">77&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9785"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9785 AM CST SUN SEP 05 2010 Thu</guid>
			</item>

	</channel>
</rss>
