<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Logrono, Spain Weather</title>
		<link>http://www.ibizaweather.net/index.php/ct/w/c/9805</link>
		<description><![CDATA[Weather readings and forecasts for Logrono, Spain.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 65.1F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9805</link>
				<category>Current Conditions</category>
				<pubDate>Sat, 04 Sep 2010 23:50:34 -0400</pubDate>
				<description>65.1F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">65.1&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9805"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9805 PM CST SAT SEP 04 2010 Now</guid>
			</item>
			<item>
				<title>Sun Forecast - 93F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9805</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 23:50:34 -0400</pubDate>
				<description>93F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">93&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9805"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9805 PM CST SAT SEP 04 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 91F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9805</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 23:50:34 -0400</pubDate>
				<description>91F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">91&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9805"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9805 PM CST SAT SEP 04 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 77F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9805</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 23:50:34 -0400</pubDate>
				<description>77F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">77&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9805"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9805 PM CST SAT SEP 04 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 73F </title>
				<link>http://www.ibizaweather.net/index.php/ct/w/c/9805</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 23:50:34 -0400</pubDate>
				<description>73F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">73&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.ibizaweather.net/index.php/ct/w/c/9805"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9805 PM CST SAT SEP 04 2010 Wed</guid>
			</item>

	</channel>
</rss>
